Knelsen WM-Anchor and WU-Anchor
WM-Anchor and WU-Anchor
• WM-Anchor: suitable for mounting from below and laterally
• WU-Anchor: suitable for mounting from below
• suitable for all window systems (aluminium, wood, plastic)
• adjustable in three dimensions to be able to compensate structural tolerances
• application for height differences ranging from 12 mm to 50 mm
• well-suited for fixed windows with glued in glazing
• easily adjustable wedging
• window mounting in accordance with resistance class RC2 from a material thickness of 2.5 mm
• maximum load tested by ift-Rosenheim
• WM-Anchor: suitable for mounting from below and laterally
• WU-Anchor: suitable for mounting from below
• suitable for all window systems (aluminium, wood, plastic)
• adjustable in three dimensions to be able to compensate structural tolerances
• application for height differences ranging from 12 mm to 50 mm
• well-suited for fixed windows with glued in glazing
• easily adjustable wedging
• window mounting in accordance with resistance class RC2 from a material thickness of 2.5 mm
• maximum load tested by ift-Rosenheim
Description
- Step 1: Fix the U-Profile to the masonry, then position the window onto the Adjusting Element, adjust it laterally and screw the angle connection to the window sill connection profile.
- Step 2: Readjust the height and depth of the window and screw the
Adjusting Element securely into the slotted hole.
For a smooth installation, we recommend a joint width of 15-30mm.
Article-No | Article name (mm) Length x material thickness - pin length |
Adjustable height | Units |
K-405080 | WM-150x1,5-40 | 13 - 32 mm | 50 |
K-405081 | WM-150x1,5-60 | 13 - 52 mm | 50 |
K-40508010 | WM-150x2,5-40 | 13 - 32 mm | 50 |
K-40508109 | WM-150x2,5-60 | 13 - 52 mm | 50 |
K-405084 | WM-200x1,5-40 | 13 - 32 mm | 50 |
K-405085 | WM-200x1,5-60 | 13 - 52 mm | 50 |
K-405088 | WM-200x2,5-40 | 13 - 32 mm | 50 |
K-405089 | WM-200x2,5-60 | 13 - 52 mm | 50 |
K-405092 | WM-250x2,5-40 | 13 - 32 mm | 50 |
K-405093 | WM-250x2,5-60 | 13 - 52 mm | 50 |
K-40509219 | WM-250x3,0-40 | 13 - 32 mm | 50 |
K-40509309 | WM-250x3,0-60 | 13 - 52 mm | 50 |
K-405094 | WM-300x3,0-40 | 13 - 32 mm | 50 |
K-405095 | WM-300x3,0-60 | 13 - 52 mm | 50 |
K-405096 | WM-350x3,0-40 | 13 - 32 mm | 50 |
K-405097 | WM-350x3,0-60 | 13 - 52 mm | 50 |
Article-No | Article name (mm) Length x material thickness - pin length |
Adjustable heights | Units |
K-405141 | WU-150x1,5-60 | 13 - 52 mm | 50 |
K-405142 | WU-150x2,5-60 | 13 - 52 mm | 50 |
K-405145 | WU-200x1,5-60 | 13 - 52 mm | 50 |
K-405149 | WU-200x2,5-60 | 13 - 52 mm | 50 |
K-405153 | WU-250x2,5-60 | 13 - 52 mm | 50 |
K-40515510 | WU-250x3,0-60 | 13 - 52 mm | 50 |
K-405155 | WU-300x3,0-60 | 13 - 52 mm | 50 |
K-405156 | WU-350x3,0-60 | 13 - 52 mm | 50 |
ift-Rosenheim verification number
Tested for loads in the windows layer: 11-003442-PR06 PB-K26-09-de-01, 14-002150-PR01 PB-K26-09-de-01, 18-003796-PR01 PB-K26-09-de-01
Maximum load / overhang A
Material thickness | 30 mm | 50 mm | 70 mm | 100 mm | 130 mm | 160 mm |
1,5 mm | 136 kg | 80 kg | 44 kg | - | - | - |
2,5 mm | 175 kg | 110 kg | 58 kg | 27 kg | 14 kg | 8 kg |
3,0 mm | 208 kg | 160 kg | 114 kg | 44 kg | 27 kg | 14 kg |
ift-Rosenheim verification number
Tested for loads which are perpendicular to the window layer: 12-002151-PR07_PB-E03-09-de-02, 21-001960-PR02 PB 04-K26-09-de-01
Tested joint width e | Maximum load |
36 mm | 68 kg |
54 mm | 43 kg |
PDF Product Sheet Fixing Points and Mounting