SLW
SLW2
SLW3

Knelsen SLW Heavy Load Angle

•simple and fast mounting of windows in the insulation layer
• high load transfer
• suitable for all window systems (aluminium, wood, plastic)
• insulation can be easily installed afterwards

Description

  1. Step 1: The Heavy Load Angles are fixed to the masonry. Then the window is placed onto the Heavy Load Angles and is aligned with mounting blocks.
  2. Step 2: The Heavy Load Angle is Fixed to the window from below.
Article-No. Article name (mm)
Length x length 2 x material thickness 
Overhang A Maximum load Units
K-40519980 SLW-60x110x2,5 35 mm 213 kg 10
K-405200 SLW-60x180x2,5 35 mm 213 kg 10
K-405201 SLW-95x180x2,5 70 mm 213 kg 10
K-405201-2 SLW-110x150x2,5 70 mm 213 kg 10
K-40520128 SLW-110x250x2,5 70 mm 213 kg 10
K-405201-1 SLW-120x200x2,5 110 mm 172 kg 10
K-405202 SLW-150x200x2,5 110 mm  172 kg 10
K-40520210 SLW-150x250x2,5 110 mm 172 kg 10
K-405204 SLW-180x200x2,5 150 mm 301 kg 10
K-405202-1 SLW-200x250x2,5 150 mm 
200 mm
301 kg
157 kg
10
K-405203 SLW-200x300x2,5 150 mm
200 mm
301 kg
157 kg
10
K-40520501 SLW-200x350x2,5 300 mm 52 kg 10
K-40520522 SLW-250x400x2,5 300 mm 55 kg 10

ift-Rosenheim verification number

Tested for loads in the window layer: 17-001190-PR01 PB 02-K26-09-de-01

Article-No. Article name (mm)
Length x length 2 x material thickness 
Structure height (mm) Units
K-40527520 SLW-110x150x2,5 125 - 210 20
K-40527527 SLW-110x250x2,5 265 - 310 20
K-40527535 SLW-150x200x2,5 215 - 260 20
K-40527540 SLW-150x250x2,5 265 - 310 20
K-40527546 SLW-200x300x2,5 315 - 360 20
K-40527550 SLW-200x350x2,5 365 - 410 20
K-40527555 SLW-250x400x2,5 415 - 460 20

 

PDF Product Sheet Fixing Points and Mounting