Knelsen SFK-anchor U-profile
suitable for all window systems (aluminium, wood, plastic)
• window can be readjusted after plastering
• window mounting without visible holes in the frame
• well-suited for fixed windows with glued in glazing
• easily adjustable wedging
• maximum load tested by ift-Rosenheim
• suitable for fall-proof window mounting
• window mounting in accordance with resistance class RC2
from a material thickness of 2.5 mm PIV verification number: 45-6/21
• window can be readjusted after plastering
• window mounting without visible holes in the frame
• well-suited for fixed windows with glued in glazing
• easily adjustable wedging
• maximum load tested by ift-Rosenheim
• suitable for fall-proof window mounting
• window mounting in accordance with resistance class RC2
from a material thickness of 2.5 mm PIV verification number: 45-6/21
Description
Preparation: 10.0 mm holes must be pre-drilled into the window frame from the rear side.
- Step 1: Place the anchor with the threaded pin into the drilled hole and fix the connection plate to the window frame.
- Step 2: Place the window in the opening and and adjust the height. The window can also be readjusted when plastered.
- Step 3: Connect the SFK-Anchor with at least two mounting points to the masonry.
Article-No. | Article name (mm) Length x material thickness - pin length |
Adjustable height | Units |
K-148995 | SFK-150x1,5-40 | 10 - 35 mm | 50 |
K-149004 | SFK-150x1,5-60 | 10 - 55 mm | 50 |
K-148996 | SFK-150x2,5-40 | 10 - 35 mm | 50 |
K-149004-2 | SFK-150x2,5-60 | 10 - 55 mm | 50 |
K-149000 | SFK-200x1,5-40 | 10 - 35 mm | 50 |
K-149005 | SFK-200x1,5-60 | 10 - 55 mm | 50 |
K-149000-2 | SFK-200x2,5-40 | 10 - 35 mm | 50 |
K-149005-2 | SFK-200x2,5-60 | 10 - 55 mm | 50 |
K-149001 | SFK-250x2,5-40 | 10 - 35 mm | 50 |
K-149006 | SFK-250x2,5-60 | 10 - 55 mm | 50 |
K-149001-3 | SFK-250x3,0-40 | 12 - 35 mm | 50 |
K-149006-3 | SFK-250x3,0-60 | 12 - 55 mm | 50 |
K-149002 | SFK-300x3,0-40 | 12 - 35 mm | 50 |
K-149007 | SFK-300x3,0-60 | 12 - 55 mm | 50 |
K-149003 | SFK-350x3,0-40 | 12 - 35 mm | 50 |
K-149008 | SFK-350x3,0-60 | 12 - 55 mm | 50 |
ift-Rosenheim verification number
Tested for loads in the window layer: 11-003442-PR06 PB-K26-09-de-01, 14-002150-PR01 PB-K26-09-de-01, 18-003796-PR01 PB-K26-09-de-01
Maximum load / overhang A
Material thickness | 30 mm | 50 mm | 70 mm | 100 mm | 130 mm | 160 mm |
1,5 mm | 136 kg | 80 kg | 44 kg | - | - | - |
2,5 mm | 175 kg | 110 kg | 58 kg | 27 kg | 14 kg | 8 kg |
3,0 mm | 208 kg | 160 kg | 114 kg | 44 kg | 27 kg | 14 kg |
ift-Rosenheim verification number
Tested for loads which are perpendicular to the window layer: 18-000650-PR01 PB 03-K26-09-de-01
tested joint width e | Maximum load |
20 mm | 170 kg |
PDF Product Sheet Fixing Points and Mounting